When the first ranches were purchased in the mid-1990s, the landscape was bleak. The waterways were deeply incised, and there was little ground cover, leaving bare soil subject to erosion by wind and water. The task was daunting, and there were those who said it could not be done. Yet we thought that if we could restore the land, in this harsh climate, we could show that restoration could be done anywhere.
From Watershed Restoration to an Internationally Significant Rewilding Organization:
Over the past three decades, Cuenca los Ojos has evolved from a privately led watershed restoration effort into an internationally recognized nonprofit organization dedicated to large-scale ecological restoration and rewilding in the Sky Island Region of the U.S.–Mexico borderlands. What began in the 1990s as a focused response to severe watershed degradation in the Cajón Bonito watershed and the San Bernardino wetlands has grown into a comprehensive, science-informed, and landscape-scale initiative protecting and restoring one of North America’s most biologically important regions.
Today, Cuenca los Ojos permanently protects more than 121,000 acres under state and federal conservation designations and is leading a bold transition from restoration centered on erosion control to an ambitious rewilding strategy aimed at restoring ecosystem function, trophic balance, and long-term ecological resilience.


Why Is This Work Important?
Located between the Sonoran and Chihuahuan Deserts, we knew that water would be the most fundamental concern. Seeing that water from the monsoon rains was draining rapidly through incised water channels, our first strategy was slowing down the water, giving it time to infiltrate into the soil.
From water, our attention turned to trees and grasses, then to soil. As nature began to heal itself, we focused more on wildlife and on restoration as a nature-based solution to a host of problems: climate change and adaptation, flooding, fires, and the decline of a multitude of ecosystem services. Ultimately, our goal expanded to a total rewilding of the land.
Along the way, we have identified straightforward, pragmatic methods that any landowner or land manager can use. As we look to the future, we are enthusiastic about sharing our learned lessons with others. Widespread application of the techniques we have discovered could revive our degraded landscapes, leading to a more vibrant and prosperous environment for nature and people.
Our Staff
| Nombre | Position Ingles | Español |
|---|---|---|
| Angel Amparan | Restoration Technician | Tecnico de campo |
| Norberto Avilez | Restoration Technician | Tecnico de campo |
| David Borre | Restoration and Habitat Connectivity Coordinator | Coordinador de Restauración y conectividad de habitat |
| Tomas Bustamante | Restoration Technician | Tecnico de campo |
| Migdalia Campos | Cleaning and Food Service Assistant | Personal de limpieza y servicios de alimentación |
| Ruben Castillo | Restoration Technician | Tecnico de campo |
| Ever Castro | Restoration Technician | Tecnico de campo |
| Julia Errington | Outreach and Conservation Coordinator | Coordinador de vinculación y conservación |
| Alejandra Felix | Cleaning and Support Assistant | Personal de limpieza y apoyo |
| Alejandro Gámez | Herbivory and Fire Management Coordinator | Coordinador de herviboría y manejo de fuego |
| Damian Gámez | Restoration Technician | Tecnico de campo |
| Valerie Gordon | Executive Director | Directora Ejecutiva |
| Ricardo Lugo | Bison Education Coordinator at ReU | Coordinador de educación ambiental y apoyo operativo ReU |
| Gabriela Ochoa | Food Service Assistant | Personal de servicios de alimentación |
| Javier Ochoa | Restoration Technician | Tecnico de campo |
| Aaron Perez | Restoration Technician | Tecnico de campo |
| Nagham Sabah | Financial Director | Directora de Finanzas |
| Sara Saenz | Botanist | Botanica de vida silvestre |
| Inocente Sarellano | Bison Management and Conservation Coordinator at ReU | Coordinador de Manejo y Conservación de Bisontes en ReU |
| Carlos Sobarzo | Restoration Technician | Tecnico de campo |
| Karen Suárez | Administration and Finance Manage | Gerente de administración y finanzas |
| Ivanna Tautimez | Community Outreach Assistant | Asistente de Vinculación Comunitaria |
| Myles Traphagen | Data and GIS Specialist and Science Writer | Especialista en Datos y SIG y Redactor Científico |
| Andrea Vale | Social Media Coordinator | Coordinadora de redes sociales |
| Peter Winsor | Conservation Director | Director de Conservación |
Our Board
| USA Board | AC Board |
|---|---|
| Jeff Hampton | José Luis Perez Rocha |
| John Koprowski | Valer Clark |
| Martin Goebel | Valerie Gordon |



